Do you approve or disapprove of the job Barack Obama is doing as President?
Approve/Disapprove (net)
- Alabama 37% / 61% (-24%) [40% / 58%] {38.74%}
- California 62% / 33% (+29%) [62% / 33%] {60.94%}
- Iowa 46% / 48% (-2%) [45% / 51%] {53.93%}
- Kansas 39% / 57% (-18%) [45% / 51%] {41.57%}
- Kentucky 39% / 57% (-18%) [36% / 61%] {41.15%}
- Minnesota 55% / 40% (+15%) [53% / 44%] {54.06%}
- Missouri 44% / 54% (-10%) [48% / 50%] {49.24%}
- New Mexico 50% / 45% (+5%) [52% / 46%] {56.91%}
- New York 63% / 33% (+30%) [58% / 38%] {62.88%}
- Oregon 59% / 37% (+22%) [54% / 39%] {56.75%}
- Virginia 49% / 48% (+1%) [42% / 54%] {52.63%}
- Washington 53% / 42% (+11%) [51% / 46%] {57.34%}
- Wisconsin 47% / 47% (0%) [45% / 50%] {56.22%}
Among Independents
- Alabama 27% / 71% (-44%)
- California 58% / 39% (+19%)
- Iowa 43% / 52% (-9%)
- Kansas 41% / 54% (-13%)
- Kentucky 31% / 61% (-30%)
- Minnesota 50% / 40% (+10%)
- Missouri 36% / 62% (-26%)
- New Mexico 43% / 51% (-8%)
- New York 50% / 46% (+4%)
- Oregon 60% / 38% (+22%)
- Virginia 42% / 53% (-11%)
- Washington 55% / 42% (+13%)
- Wisconsin 39% / 54% (-15%)
Survey of 600 adults from each of these thirteen states was conducted September 27-28. The margin of error is +/- 4 percentage points. Results from the poll conducted August 26-28 of 600 adults in each of these thirteen states are in square brackets. The percentage of the vote won by Barack Obama in each of these thirteen states is in curly brackets.
Ian,
ReplyDeleteI forwarded your Murkowski article to Mat-Su Frontiersman and they replied that they would like to do a story but need more info.
Here is the text:
Can you suggest public records or human sources who have direct knowledge of this allegation?
I need someway to confirm the story. Anyone can make allegations. But without some some of proof, I can't write a story about it.
heather.resz@frontiersman.com
Thanks
KAFIR
muslimfighter@nyms.net